Day | EIS start time | Duration (mins) | Study name | SCI_OBJ |
2010-05-17 | 12:19:26 | 61.7 | Atlas_60 | CH,SYN |
2010-05-17 | 13:57:41 | 61.7 | Atlas_60 | CH,SYN |
2010-06-05 | 21:06:55 | 31.6 | Atlas_30 | AR |
2010-06-11 | 06:49:31 | 58.6 | Atlas_60 | QS,AR |
2010-06-21 | 14:24:01 | 61.7 | Atlas_60 | AR |
2010-06-23 | 17:15:42 | 61.7 | Atlas_60 | QS,CH |
2010-06-24 | 14:37:55 | 61.7 | Atlas_60 | AR |
2010-07-16 | 00:19:32 | 61.7 | Atlas_60 | AR |
2010-08-08 | 12:55:33 | 61.7 | Atlas_60 | AR,SYN |
2010-08-09 | 03:41:26 | 61.7 | Atlas_60 | AR |
2010-08-10 | 22:38:44 | 61.7 | Atlas_60 | AR |
2010-09-10 | 14:06:41 | 61.7 | Atlas_60 | AR,LMB |
2010-09-22 | 11:26:33 | 61.7 | Atlas_60 | AR |
2010-10-08 | 10:15:26 | 121.7 | Atlas_120 | QS,SYN |
2010-10-16 | 10:29:41 | 121.7 | Atlas_120 | QS,LMB,PR |
2010-10-16 | 12:31:30 | 121.7 | Atlas_120 | QS,LMB,PR |
2010-10-26 | 10:49:13 | 61.7 | Atlas_60 | AR |
2010-11-09 | 10:07:33 | 29.0 | Atlas_30 | AR |
2010-11-23 | 22:17:56 | 61.7 | Atlas_60 | AR |
2010-12-11 | 05:11:54 | 61.7 | Atlas_60 | AR,LMB |
2010-12-11 | 12:02:03 | 121.7 | Atlas_120 | AR,FC |
2010-12-13 | 01:31:10 | 61.7 | Atlas_60 | AR,LMB |
2010-12-13 | 11:00:12 | 26.3 | Atlas_120 | AR |
2010-12-15 | 16:18:40 | 61.7 | Atlas_60 | AR |
2010-12-17 | 15:54:43 | 61.7 | Atlas_60 | AR |
2010-12-19 | 15:21:40 | 61.7 | Atlas_60 | AR |
2010-12-20 | 05:05:26 | 121.7 | Atlas_120 | QS |
2010-12-24 | 01:46:11 | 61.7 | Atlas_60 | AR |
2010-12-25 | 14:19:11 | 61.7 | Atlas_60 | QS |
2011-01-04 | 12:59:27 | 121.7 | Atlas_120 | QS,LMB |
2011-01-07 | 23:45:26 | 121.6 | Atlas_120 | AR |
2011-01-21 | 12:37:57 | 61.7 | Atlas_60 | AR |
2011-01-22 | 15:12:14 | 61.7 | Atlas_60 | AR |
2011-01-25 | 10:25:03 | 61.7 | Atlas_60 | AR |
2011-02-11 | 22:38:56 | 121.7 | Atlas_120 | CH |
2011-02-20 | 06:34:41 | 31.6 | Atlas_30 | AR |
2011-02-21 | 22:58:11 | 61.7 | Atlas_60 | AR |
2011-03-18 | 16:34:13 | 61.7 | Atlas_60 | AR |
2011-03-19 | 15:34:09 | 61.7 | Atlas_60 | AR |
2011-03-22 | 10:18:09 | 61.7 | Atlas_60 | AR,SYN |
2011-03-30 | 15:49:10 | 61.7 | Atlas_60 | AR |
2011-04-06 | 00:10:23 | 61.7 | Atlas_60 | AR |
2011-04-11 | 13:23:00 | 61.6 | Atlas_60 | AR |
2011-04-13 | 13:20:33 | 121.7 | Atlas_120 | QS |
2011-04-15 | 02:30:26 | 61.7 | Atlas_60 | QS |
2011-04-19 | 14:54:29 | 61.7 | Atlas_60 | AR |
2011-04-21 | 18:22:10 | 61.7 | Atlas_60 | AR |
2011-04-25 | 02:33:02 | 61.7 | Atlas_60 | AR |
2011-05-17 | 00:48:06 | 61.7 | Atlas_60 | QS |
2011-05-22 | 10:33:54 | 61.7 | Atlas_60 | AR |
2011-06-11 | 11:29:42 | 61.7 | Atlas_60 | AR,FIL |
2011-06-12 | 02:16:12 | 61.7 | Atlas_60 | AR,FIL |
2011-06-29 | 07:50:40 | 61.7 | Atlas_60 | CH,QS |
2011-07-11 | 00:29:26 | 61.7 | Atlas_60 | AR |
2011-07-26 | 17:59:35 | 61.7 | Atlas_60 | QS |
2011-07-26 | 19:37:42 | 30.8 | Atlas_60 | QS |
2011-07-27 | 18:37:11 | 61.7 | Atlas_60 | QS |
2011-08-14 | 05:53:42 | 121.7 | Atlas_120 | QS,LMB |
2011-08-31 | 05:45:34 | 61.7 | Atlas_60 | QS |
2011-09-02 | 23:32:34 | 61.7 | Atlas_60 | AR |
2011-09-13 | 10:37:02 | 61.7 | Atlas_60 | AR |
2011-10-13 | 07:35:10 | 61.7 | Atlas_60 | AR |
2011-10-22 | 10:05:43 | 61.7 | Atlas_60 | AR,SYN |
2011-11-26 | 17:10:04 | 61.7 | Atlas_60 | AR |
2011-12-02 | 10:23:56 | 61.7 | Atlas_60 | QS |
2011-12-11 | 19:50:39 | 61.7 | Atlas_60 | AR |
2011-12-17 | 12:58:56 | 61.7 | Atlas_60 | AR |
2011-12-24 | 11:09:55 | 61.7 | Atlas_60 | AR |
2011-12-24 | 18:11:42 | 61.7 | Atlas_60 | AR |
2011-12-25 | 01:47:41 | 61.7 | Atlas_60 | AR |
2011-12-25 | 08:16:41 | 61.7 | Atlas_60 | AR |
2011-12-25 | 15:12:41 | 61.7 | Atlas_60 | AR |
2011-12-25 | 21:49:40 | 61.7 | Atlas_60 | AR |
2011-12-26 | 05:38:41 | 61.7 | Atlas_60 | AR |
2011-12-26 | 13:03:40 | 61.7 | Atlas_60 | AR |
2011-12-26 | 18:19:40 | 121.7 | Atlas_120 | QS |
2012-01-09 | 00:05:34 | 121.7 | Atlas_120 | QS,CH |
2012-01-30 | 19:26:22 | 61.7 | Atlas_60 | AR |
2012-02-08 | 18:33:43 | 121.7 | Atlas_120 | QS,CH |
2012-02-25 | 19:01:25 | 61.7 | Atlas_60 | AR,SYN |
2012-03-09 | 03:09:33 | 31.6 | Atlas_30 | AR |
2012-03-25 | 07:01:11 | 61.7 | Atlas_60 | SYN,AR |
2012-03-31 | 14:57:34 | 31.7 | Atlas_30 | AR |
2012-04-14 | 09:50:34 | 60.6 | Atlas_60 | QS |
2012-04-16 | 12:40:33 | 61.7 | Atlas_60 | QS |
2012-05-28 | 12:45:55 | 61.7 | Atlas_60 | SYN,AR |
2012-06-12 | 12:06:34 | 61.7 | Atlas_60 | AR |
2012-06-12 | 23:40:34 | 61.7 | Atlas_60 | AR |
2012-06-13 | 11:05:35 | 61.7 | Atlas_60 | AR |
2012-06-14 | 00:14:03 | 61.7 | Atlas_60 | AR |
2012-06-21 | 12:57:05 | 61.7 | Atlas_60 | QS |
2012-07-04 | 22:36:57 | 61.7 | Atlas_60 | AR |
2012-07-22 | 00:57:40 | 61.7 | Atlas_60 | AR |
2012-08-25 | 13:46:14 | 61.7 | Atlas_60 | AR |
2012-08-30 | 23:40:44 | 61.7 | Atlas_60 | AR |
2012-09-13 | 18:25:34 | 121.7 | Atlas_120 | QS |
2012-10-10 | 10:35:34 | 121.7 | Atlas_120 | QS |
2012-11-14 | 09:26:21 | 121.7 | Atlas_120 | AR,LMB |
2012-11-21 | 07:49:33 | 61.7 | Atlas_60 | QS |
2012-11-25 | 10:15:34 | 121.7 | Atlas_120 | QS,LMB |
2012-12-21 | 20:18:43 | 61.7 | Atlas_60 | QS |
2012-12-26 | 20:07:15 | 121.7 | Atlas_120 | QS |
2012-12-27 | 13:58:26 | 31.6 | Atlas_30 | AR |
2012-12-29 | 09:59:22 | 61.7 | Atlas_60 | AR |
2013-01-03 | 15:09:05 | 61.7 | Atlas_60 | AR |
2013-01-04 | 08:50:32 | 61.7 | Atlas_60 | AR |
2013-01-09 | 18:17:33 | 121.7 | Atlas_120 | SYN,LMB |
2013-01-12 | 10:38:20 | 31.6 | Atlas_30 | AR,FLR |
2013-01-12 | 19:08:20 | 31.6 | Atlas_30 | AR,FLR |
2013-01-19 | 15:56:34 | 31.6 | Atlas_30 | QS |
2013-01-21 | 16:55:56 | 31.6 | Atlas_30 | QS |
2013-01-27 | 08:16:49 | 61.7 | Atlas_60 | AR,LMB |
2013-01-30 | 23:32:19 | 61.7 | Atlas_60 | AR |
2013-02-01 | 01:37:03 | 61.7 | Atlas_60 | AR |
2013-02-05 | 16:01:04 | 31.6 | Atlas_30 | AR |
2013-02-10 | 02:17:55 | 61.7 | Atlas_60 | AR |
2013-02-13 | 09:05:55 | 121.7 | Atlas_120 | QS |
2013-02-14 | 09:49:56 | 61.7 | Atlas_60 | QS |
2013-02-18 | 15:52:27 | 61.7 | Atlas_60 | AR |
2013-03-01 | 22:39:02 | 95.3 | Atlas_120 | QS,SYN |
2013-03-06 | 03:58:13 | 61.7 | Atlas_60 | QS |
2013-03-09 | 14:22:05 | 0.2 | Atlas_60 | QS,LMB |
2013-03-15 | 21:25:51 | 31.6 | Atlas_30 | AR |
2013-03-27 | 02:17:09 | 61.7 | Atlas_60 | AR |
2013-03-31 | 09:50:33 | 121.7 | Atlas_120 | CH |
2013-04-11 | 01:44:25 | 121.7 | Atlas_120 | QS,SYN |
2013-04-18 | 12:39:46 | 61.7 | Atlas_60 | QS |
2013-05-04 | 09:26:32 | 61.7 | Atlas_60 | QS |
2013-05-07 | 14:48:56 | 61.7 | Atlas_60 | AR |
2013-05-09 | 14:14:13 | 61.7 | Atlas_60 | AR |
2013-05-10 | 13:06:13 | 61.7 | Atlas_60 | AR |
2013-05-11 | 23:44:34 | 61.7 | Atlas_60 | QS,LMB |
2013-06-01 | 11:58:57 | 61.7 | Atlas_60 | QS |
2013-06-02 | 01:04:22 | 61.7 | Atlas_60 | QS |
2013-06-12 | 02:23:57 | 61.7 | Atlas_60 | QS |
2013-06-13 | 01:22:26 | 61.7 | Atlas_60 | QS,SYN |
2013-06-13 | 14:37:27 | 61.7 | Atlas_60 | AR,EFR |
2013-06-14 | 11:50:27 | 61.7 | Atlas_60 | AR,EFR |
2013-06-15 | 12:32:19 | 61.7 | Atlas_60 | AR |
2013-06-24 | 14:43:02 | 61.7 | Atlas_60 | AR |
2013-06-24 | 16:21:32 | 61.7 | Atlas_60 | AR |
2013-07-04 | 06:16:31 | 31.6 | Atlas_30 | QS |
2013-07-08 | 00:20:42 | 61.7 | Atlas_60 | AR |
2013-07-09 | 12:10:34 | 61.7 | Atlas_60 | QS |
2013-07-11 | 11:57:59 | 61.7 | Atlas_60 | AR |
2013-07-11 | 13:39:59 | 61.7 | Atlas_60 | AR |
2013-07-12 | 01:05:58 | 61.7 | Atlas_60 | AR |
2013-07-12 | 12:34:58 | 61.7 | Atlas_60 | AR |
2013-07-13 | 00:06:58 | 61.7 | Atlas_60 | AR |
2013-07-13 | 01:42:58 | 61.7 | Atlas_60 | AR |
2013-07-13 | 06:42:15 | 61.7 | Atlas_60 | AR |
2013-07-13 | 08:15:40 | 23.6 | Atlas_60 | AR |
2013-07-16 | 20:19:41 | 61.7 | Atlas_60 | AR |
2013-07-20 | 12:43:50 | 61.7 | Atlas_60 | QS,SYN |
2013-07-31 | 11:12:26 | 61.7 | Atlas_60 | AR |
2013-07-31 | 19:23:59 | 61.7 | Atlas_60 | AR |
2013-07-31 | 21:02:38 | 61.7 | Atlas_60 | AR |
2013-07-31 | 22:41:38 | 61.7 | Atlas_60 | AR |
2013-08-01 | 03:35:13 | 61.7 | Atlas_60 | AR |
2013-08-02 | 02:35:27 | 61.7 | Atlas_60 | AR |
2013-08-02 | 10:48:10 | 61.7 | Atlas_60 | AR |
2013-08-02 | 12:28:22 | 61.7 | Atlas_60 | AR |
2013-08-03 | 13:04:59 | 61.7 | Atlas_60 | QS |
2013-08-09 | 00:18:41 | 61.7 | Atlas_60 | QS |
2013-08-15 | 19:08:20 | 31.6 | Atlas_30 | AR |
2013-08-16 | 09:31:20 | 61.7 | Atlas_60 | QS |
2013-08-18 | 07:30:33 | 61.7 | Atlas_60 | AR |
2013-08-20 | 13:39:34 | 61.7 | Atlas_60 | AR |
2013-08-22 | 06:40:33 | 61.7 | Atlas_60 | AR |
2013-08-26 | 07:25:12 | 61.7 | Atlas_60 | QS |
2013-08-28 | 18:43:44 | 61.7 | Atlas_60 | QS |
2013-09-04 | 01:36:04 | 61.7 | Atlas_60 | QS |
2013-09-04 | 04:50:41 | 31.6 | Atlas_30 | QS |
2013-09-07 | 18:09:20 | 61.7 | Atlas_60 | QS |
2013-09-07 | 19:19:10 | 61.7 | Atlas_60 | AR |
2013-09-08 | 07:13:46 | 61.7 | Atlas_60 | AR |
2013-09-09 | 01:19:47 | 61.7 | Atlas_60 | AR |
2013-09-09 | 19:44:46 | 61.7 | Atlas_60 | AR |
2013-09-10 | 18:48:49 | 61.7 | Atlas_60 | AR |
2013-09-11 | 19:23:48 | 61.7 | Atlas_60 | AR |
2013-09-12 | 11:05:42 | 61.7 | Atlas_60 | AR |
2013-09-13 | 17:21:02 | 61.7 | Atlas_60 | AR |
2013-09-14 | 09:13:43 | 61.7 | Atlas_60 | QS |
2013-09-14 | 17:58:48 | 61.7 | Atlas_60 | AR |
2013-09-15 | 15:13:40 | 61.7 | Atlas_60 | AR |
2013-09-17 | 09:28:49 | 61.7 | Atlas_60 | QS |
2013-09-17 | 11:18:42 | 61.6 | Atlas_60 | QS |
2013-09-18 | 08:29:41 | 61.7 | Atlas_60 | QS |
2013-09-19 | 17:45:27 | 61.7 | Atlas_60 | QS |
2013-09-21 | 08:38:39 | 28.8 | Atlas_60 | QS |
2013-09-27 | 07:26:27 | 121.7 | Atlas_120 | QS |
2013-09-29 | 15:45:03 | 61.7 | Atlas_60 | QS |
2013-10-02 | 13:08:26 | 61.7 | Atlas_60 | QS |
2013-10-07 | 19:02:03 | 121.7 | Atlas_120 | QS |
2013-10-20 | 11:37:36 | 61.7 | Atlas_60 | QS |
2013-11-04 | 07:51:10 | 61.7 | Atlas_60 | QS |
2013-11-06 | 10:36:43 | 61.7 | Atlas_60 | QS |
2013-11-08 | 05:25:10 | 31.6 | Atlas_30 | QS |
2013-11-13 | 08:34:08 | 30.1 | Atlas_30 | AR |
2013-11-16 | 07:01:50 | 61.7 | Atlas_60 | AR,NL |
2013-11-16 | 18:58:20 | 31.6 | Atlas_30 | AR |
2013-11-20 | 02:58:27 | 61.7 | Atlas_60 | QS |
2013-11-22 | 06:12:20 | 121.7 | Atlas_120 | SYN,LMB |
2013-11-26 | 13:47:34 | 121.7 | Atlas_120 | QS |
2013-11-27 | 13:42:33 | 61.7 | Atlas_60 | AR |
2013-12-01 | 08:05:18 | 61.7 | Atlas_60 | AR |
2013-12-08 | 09:04:41 | 61.7 | Atlas_60 | QS,LMB |
2013-12-11 | 21:12:39 | 61.7 | Atlas_60 | AR |
2013-12-17 | 14:55:27 | 61.7 | Atlas_60 | AR |
2013-12-19 | 21:12:41 | 121.7 | Atlas_120 | QS,SYN |
2013-12-26 | 12:35:36 | 31.6 | Atlas_30 | QS |
2013-12-28 | 10:38:41 | 31.7 | Atlas_30 | AR |
2013-12-29 | 10:19:02 | 31.6 | Atlas_30 | AR |
2013-12-30 | 10:18:34 | 31.6 | Atlas_30 | AR |
2014-01-02 | 06:42:41 | 61.7 | Atlas_60 | QS |
2014-01-05 | 11:52:42 | 31.6 | Atlas_30 | AR |
2014-01-06 | 12:25:42 | 31.7 | Atlas_30 | AR |
2014-01-08 | 12:01:32 | 31.7 | Atlas_30 | AR |
2014-01-11 | 12:30:27 | 31.6 | Atlas_30 | QS |
2014-01-11 | 17:15:57 | 31.6 | Atlas_30 | AR,SYN |
2014-01-12 | 11:16:34 | 31.6 | Atlas_30 | QS |
2014-01-13 | 11:52:02 | 31.6 | Atlas_30 | QS |
2014-01-14 | 12:24:52 | 31.6 | Atlas_30 | QS |
2014-01-18 | 12:04:40 | 121.7 | Atlas_120 | QS |
2014-01-25 | 12:37:41 | 31.6 | Atlas_30 | AR |
2014-01-26 | 12:07:40 | 31.6 | Atlas_30 | AR |
2014-01-27 | 12:37:41 | 31.7 | Atlas_30 | AR |
2014-01-28 | 13:07:41 | 31.6 | Atlas_30 | AR |
2014-01-31 | 17:26:09 | 61.7 | Atlas_60 | QS |
2014-02-01 | 12:54:41 | 31.6 | Atlas_30 | QS |
2014-02-02 | 12:29:34 | 31.6 | Atlas_30 | QS |
2014-02-02 | 14:19:52 | 31.6 | Atlas_30 | QS |
2014-02-03 | 11:35:40 | 31.6 | Atlas_30 | QS |
2014-02-05 | 12:45:34 | 31.6 | Atlas_30 | QS |
2014-02-11 | 06:35:47 | 121.7 | Atlas_120 | SYN,LMB |
2014-02-11 | 13:22:33 | 61.7 | Atlas_60 | QS |
2014-02-12 | 08:28:20 | 61.7 | Atlas_60 | AR |
2014-02-19 | 13:35:54 | 121.7 | Atlas_120 | QS,SYN |
2014-02-20 | 21:59:57 | 61.7 | Atlas_60 | QS |
2014-03-06 | 05:34:29 | 121.7 | Atlas_120 | CH,PP |
2014-03-10 | 06:42:44 | 61.7 | Atlas_60 | QS |
2014-03-16 | 12:15:26 | 61.7 | Atlas_60 | AR |
2014-03-26 | 03:36:42 | 61.7 | Atlas_60 | QS |
2014-04-11 | 15:07:33 | 61.7 | Atlas_60 | AR |
2014-04-23 | 08:38:35 | 31.6 | Atlas_30 | QS |
2014-04-28 | 10:08:02 | 61.7 | Atlas_60 | AR |
2014-05-03 | 09:51:49 | 61.7 | Atlas_60 | AR |
2014-05-05 | 19:27:39 | 61.7 | Atlas_60 | QS |
2014-05-06 | 15:08:54 | 61.7 | Atlas_60 | QS |
2014-05-07 | 13:57:42 | 61.7 | Atlas_60 | AR |
2014-05-08 | 18:20:49 | 31.6 | Atlas_30 | AR |
2014-05-11 | 08:12:02 | 61.7 | Atlas_60 | QS |
2014-05-21 | 21:09:26 | 31.6 | Atlas_30 | AR |
2014-05-22 | 00:09:26 | 31.6 | Atlas_30 | AR |
2014-05-22 | 03:26:26 | 31.6 | Atlas_30 | AR |
2014-05-23 | 07:10:33 | 31.6 | Atlas_30 | AR |
2014-05-23 | 20:41:26 | 31.7 | Atlas_30 | AR |
2014-05-30 | 00:07:42 | 61.7 | Atlas_60 | QS |
2014-06-02 | 12:16:04 | 31.6 | Atlas_30 | AR |
2014-06-06 | 06:18:40 | 61.7 | Atlas_60 | SYN |
2014-06-15 | 11:29:57 | 31.6 | Atlas_30 | AR |
2014-06-22 | 11:55:09 | 31.6 | Atlas_30 | AR |
2014-06-29 | 11:47:56 | 61.7 | Atlas_60 | AR |
2014-06-30 | 12:24:26 | 61.7 | Atlas_60 | AR |
2014-07-01 | 01:34:41 | 61.7 | Atlas_60 | QS,SYN |
2014-07-02 | 02:07:57 | 61.7 | Atlas_60 | AR |
2014-07-02 | 08:41:57 | 61.7 | Atlas_60 | AR |
2014-07-02 | 13:36:56 | 61.7 | Atlas_60 | AR |
2014-07-03 | 02:44:26 | 61.7 | Atlas_60 | AR |
2014-07-03 | 09:17:55 | 61.7 | Atlas_60 | AR |
2014-07-04 | 01:42:27 | 61.7 | Atlas_60 | AR |
2014-07-04 | 08:15:57 | 61.7 | Atlas_60 | AR |
2014-07-04 | 13:11:27 | 61.7 | Atlas_60 | AR |
2014-07-05 | 00:40:26 | 61.7 | Atlas_60 | AR |
2014-07-05 | 08:52:33 | 61.7 | Atlas_60 | AR |
2014-07-05 | 23:39:33 | 61.7 | Atlas_60 | AR |
2014-07-06 | 09:26:24 | 61.7 | Atlas_60 | QS |
2014-07-06 | 11:09:59 | 61.7 | Atlas_60 | AR |
2014-07-07 | 10:06:21 | 61.7 | Atlas_60 | AR |
2014-07-12 | 01:36:37 | 61.7 | Atlas_60 | AR |
2014-07-15 | 21:42:57 | 61.7 | Atlas_60 | AR,CH |
2014-07-17 | 14:27:50 | 61.7 | Atlas_60 | AR,CH |
2014-07-17 | 21:01:24 | 61.7 | Atlas_60 | AR,CH |
2014-07-18 | 01:54:02 | 61.7 | Atlas_60 | AR,CH |
2014-07-18 | 13:25:30 | 61.7 | Atlas_60 | AR,CH |
2014-07-18 | 15:04:16 | 61.7 | Atlas_60 | AR,CH |
2014-07-19 | 00:54:49 | 61.7 | Atlas_60 | AR,CH |
2014-07-26 | 00:11:24 | 61.7 | Atlas_60 | AR |
2014-07-27 | 00:54:49 | 61.7 | Atlas_60 | AR |
2014-08-03 | 13:18:55 | 61.7 | Atlas_60 | AR |
2014-08-05 | 15:51:37 | 61.7 | Atlas_60 | AR |
2014-08-06 | 13:29:25 | 61.7 | Atlas_60 | AR |
2014-08-07 | 03:09:13 | 61.7 | Atlas_60 | AR |
2014-08-07 | 04:56:39 | 61.7 | Atlas_60 | QS |
2014-08-11 | 03:22:51 | 121.7 | Atlas_120 | QS |
2014-08-14 | 13:19:56 | 31.6 | Atlas_30 | AR |
2014-08-15 | 02:27:25 | 31.7 | Atlas_30 | AR |
2014-08-22 | 03:36:54 | 61.7 | Atlas_60 | AR,SYN |
2014-08-28 | 06:16:48 | 61.7 | Atlas_60 | QS |
2014-09-05 | 05:48:19 | 121.7 | Atlas_120 | QS |
2014-09-07 | 04:52:57 | 61.7 | Atlas_60 | AR,EFR |
2014-09-10 | 06:40:49 | 31.7 | Atlas_30 | AR,FLR |
2014-09-17 | 19:36:48 | 61.7 | Atlas_60 | QS |
2014-09-28 | 14:41:11 | 61.7 | Atlas_60 | AR,SYN |
2014-10-07 | 09:53:12 | 61.7 | Atlas_60 | QS,LMB |
2014-10-09 | 10:29:47 | 31.6 | Atlas_30 | AR,LMB |
2014-10-10 | 11:04:09 | 31.6 | Atlas_30 | AR,LMB |
2014-10-13 | 11:13:16 | 31.6 | Atlas_30 | AR,LMB |
2014-11-01 | 18:58:49 | 61.7 | Atlas_60 | QS |
2014-11-10 | 16:45:42 | 31.6 | Atlas_30 | AR |
2014-11-20 | 13:01:33 | 61.7 | Atlas_60 | AR |
2014-11-29 | 16:20:53 | 31.6 | Atlas_30 | AR |
2014-12-11 | 13:05:56 | 61.7 | Atlas_60 | QS,LMB |
2014-12-13 | 22:55:25 | 61.7 | Atlas_60 | AR |
2014-12-14 | 17:17:56 | 61.7 | Atlas_60 | QS |
2014-12-23 | 10:21:42 | 61.7 | Atlas_60 | AR |
2014-12-30 | 12:17:32 | 61.7 | Atlas_60 | QS |
2015-01-03 | 00:51:53 | 61.7 | Atlas_60 | AR |
2015-01-13 | 18:43:18 | 61.7 | Atlas_60 | AR,LMB |
2015-01-25 | 12:39:54 | 61.7 | Atlas_60 | AR |
2015-01-29 | 23:18:30 | 61.7 | Atlas_60 | AR,SYN |
2015-02-04 | 12:08:48 | 61.7 | Atlas_60 | AR |
2015-02-04 | 23:36:56 | 39.0 | Atlas_60 | QS,LMB |
2015-02-16 | 11:52:28 | 31.6 | Atlas_30 | AR |
2015-02-18 | 14:01:32 | 61.7 | Atlas_60 | AR |
2015-02-19 | 12:30:04 | 31.6 | Atlas_30 | AR,LMB |
2015-02-22 | 18:17:12 | 61.7 | Atlas_60 | QS,LMB,SYN |
2015-03-02 | 23:47:54 | 31.6 | Atlas_30 | QS,SYN |
2015-03-09 | 07:02:41 | 61.7 | Atlas_60 | AR,SYN |
2015-03-22 | 10:01:48 | 61.7 | Atlas_60 | QS,SYN |
2015-03-22 | 21:55:24 | 61.7 | Atlas_60 | AR |
Last revised on Wed May 13 11:59:51 2015